International Box-Office Archive

Year 2000, Q4

(US & Canada Weekend December 29, 2000 - January 1, 2001)*

Rank Title (Distributor)

Weekend
Dec 29-Jan 1*

Cumulative
Box Office

Screens

Days

1 (1) Cast Away (TCF) $40,038,715 $109,689,440 2929 11
2 (2) What Women Want (P) $26,408,527 $115,761,883 3046 18
3 (5) Miss Congeniality (WB) $19,187,211 $46,382,671 2668 11
4 (3) The Family Man (U) $16,746,030 $43,144,370 2394 11
5 (6) The Emperor's New Groove (BV) $14,666,471 $50,812,284 2887 18
6 (4) Dr. Seuss' How the Grinch Stole Christmas (U) $9,024,650 $253,367,455 3161 46
7 (8) Vertical Limit (S) $8,265,568 $51,880,114 2456 25
8 (7) Wes Craven Presents Dracula 2000 (Miramax) $7,331,064 $21,569,567 2204 11
9 (9) Dude, Where's My Car? (TCF) $5,847,749 $35,631,910 2018 18
10 (-) All the Pretty Horses (S) $4,860,556 $9,037,022 1548 8

* Four-day weekend.

(US & Canada Weekend December 22-25, 2000)*

Rank Title (Distributor)

Weekend
Dec 22-25*

Cumulative
Box Office

Screens

Days

1 (N) Cast Away (TCF) $39,852,075 $39,852,075 2774 4
2 (1) What Women Want (P) $21,635,000 $70,205,000 3044 11
3 (N) The Family Man (U) $15,104,055 $15,104,055 2388 4
4 (3) Dr. Seuss' How the Grinch Stole Christmas (U) $14,728,460 $235,119,990 3164 39
5 (N) Miss Congeniality (WB) $13,853,686 $13,853,686 2668 4
6 (4) The Emperor's New Groove (BV) $9,571,198 $24,212,108 2887 11
7 (N) Wes Craven Presents Dracula 2000 (Miramax) $8,636,567 $8,636,567 2204 4
8 (5) Vertical Limit (S) $5,661,275 $38,384,502 2405 18
9 (2) Dude, Where's My Car? (TCF) $5,648,536 $24,591,612 2100 11
10 (-) Crouching Tiger, Hidden Dragon (Sony Classics) $3,695,485 $6,533,541 143 18

* Four-day weekend.

(US & Canada Weekend December 15-17, 2000)

Rank Title (Distributor)

Weekend
Dec 15-17

Cumulative
Box Office

Screens

Days

1 (N) What Women Want (P) $33,614,543 $33,614,543 3012 3
2 (N) Dude, Where's My Car? (TCF) $13,845,914 $13,845,914 2087 3
3 (1) Dr. Seuss' How the Grinch Stole Christmas (U) $13,805,465 $213,634,400 3256 31
4 (N) The Emperor's New Groove (BV) $9,812,302 $9,812,302 2801 3
5 (2) Vertical Limit (S) $9,103,866 $28,811,128 2307 10
6 (3) Proof of Life (WB) $5,382,656 $18,771,182 2705 10
7 (4) Unbreakable (BV) $3,734,493 $83,119,244 2297 31
8 (6) 102 Dalmatians (BV) $2,664,601 $47,995,472 2190 26
9 (5) Dungeons and Dragons (New Line) $2,438,086 $11,147,608 2078 10
10 (7) Rugrats in Paris —The Movie (P) $1,839,832 $62,968,809 2540 31

(US & Canada Weekend December 8-10, 2000)

Rank Title (Distributor)

Weekend
Dec 8-10

Cumulative
Box Office

Screens

Days

1 (1) Dr. Seuss' How the Grinch Stole Christmas (U) $18,646,520 $195,646,175 3182 24
2 (N) Vertical Limit (S) $15,507,845 $15,507,845 2307 3
3 (N) Proof of Life (WB) $10,207,869 $10,207,869 2705 3
4 (2) Unbreakable (BV) $7,538,063 $77,403,181 2682 19
5 (N) Dungeons and Dragons (New Line) $7,237,422 $7,237,422 2078 3
6 (3) 102 Dalmatians (BV) $6,233,029 $44,279,675 2704 19
7 (4) Rugrats in Paris —The Movie (P) $3,952,419 $60,470,550 2840 24
8 (9) Meet the Parents (U) $3,026,710 $157,107,315 1934 66
9 (5) Charlie's Angels (S) $2,626,076 $119,250,039 2204 38
10 (6) Bounce (Miramax) $2,592,226 $34,119,117 2028 24

(US & Canada Weekend December 1-3, 2000)

Rank Title (Distributor)

Weekend
Dec 1-3

Cumulative
Box Office

Screens

Days

1 (1) Dr. Seuss' How the Grinch Stole Christmas (U) $27,096,630 $171,996,090 3138 17
2 (2) Unbreakable (BV) $14,440,935 $66,346,208 2708 12
3 (3) 102 Dalmatians (BV) $8,295,041 $36,603,358 2704 12
4 (4) Rugrats in Paris —The Movie (P) $6,506,221 $55,574,878 2937 17
5 (5) Charlie's Angels (S) $5,020,164 $115,422,099 2751 31
6 (6) Bounce (Miramax) $4,415,726 $30,326,487 2014 17
7 (8) Men of Honor (TCF) $4,176,811 $41,211,622 2188 24
8 (7) The 6th Day (S) $4,011,583 $30,563,207 2516 17
9 (8) Meet the Parents (U) $3,823,050 $153,198,610 2317 59
10 (10) Little Nicky (New Line) $2,223,324 $36,748,272 2470 24

(US & Canada Weekend November 24-26, 2000)

Rank Title (Distributor)

Weekend
Nov 24-26

Cumulative
Box Office

Screens

Days

1 (1) Dr. Seuss' How the Grinch Stole Christmas (U) $52,118,445 $137,095,800 3134 10
2 (N) Unbreakable (BV) $30,330,771 $46,010,629 2708 5
3 (N) 102 Dalmatians (BV) $19,883,351 $26,236,096 2704 5
4 (2) Rugrats in Paris —The Movie (P) $17,405,678 $47,565,777 2937 10
5 (3) Charlie's Angels (S) $10,206,316 $108,656,067 2838 24
6 (5) Bounce (Miramax) $7,762,647 $24,174,710 2014 10
7 (4) The 6th Day (S) $7,510,352 $25,020,012 2516 10
8 (6) Men of Honor (TCF) $6,848,283 $35,382,562 2126 17
9 (8) Meet the Parents (U) $6,487,795 $148,350,120 2159 52
10 (7) Little Nicky (New Line) $4,680,198 $33,831,817 2776 17

(US & Canada Weekend November 17-19, 2000)

Rank Title (Distributor)

Weekend
Nov 17-19

Cumulative
Box Office

Screens

Days

1 (N) Dr. Seuss' How the Grinch Stole Christmas (U) $55,820,330 $55,820,330 3127 3
2 (N) Rugrats in Paris —The Movie (P) $22,718,184 $22,718,184 2934 3
3 (1) Charlie's Angels (S) $13,361,646 $93,258,819 3037 17
4 (N) The 6th Day (S) $13,020,883 $13,020,883 2516 3
5 (N) Bounce (Miramax) $11,423,716 $11,423,716 1918 3
6 (3) Men of Honor (TCF) $7,906,419 $24,918,784 2118 10
7 (2) Little Nicky (New Line) $7,753,107 $26,506,194 2910 10
8 (4) Meet the Parents (U) $6,367,685 $138,513,485 2412 45
9 (5) Red Planet (WB) $2,818,384 $13,516,530 2703 10
10 (6) The Legend of Bagger Vance (DreamWorks) $2,817,983 $25,220,736 2109 17

(US & Canada Weekend November 10-12, 2000)

Rank Title (Distributor)

Weekend
Nov 10-12

Cumulative
Box Office

Screens

Days

1 (1) Charlie's Angels (S) $24,606,860 $75,011,318 3037 10
2 (N) Little Nicky (New Line) $16,063,904 $16,063,904 2910 3
3 (N) Men of Honor (TCF) $13,339,465 $13,339,465 2092 3
4 (2) Meet the Parents (U) $10,342,995 $130,013,885 2697 38
5 (N) Red Planet (WB) $8,721,296 $8,721,296 2703 3
6 (3) The Legend of Bagger Vance (DreamWorks) $6,315,993 $20,896,346 2162 10
7 (4) Remember the Titans (BV) $5,182,414 $103,800,570 2641 45
8 (7) Pay It Forward (WB) $3,025,447 $29,363,880 2005 24
9 (-) Billy Elliot (U) $2,603,380 $5,803,846 494 31
10 (6) Bedazzled (TCF) $2,510,770 $34,626,487 2137 24

(US & Canada Weekend November 3-5, 2000)

Rank Title (Distributor)

Weekend
Nov 3-5

Cumulative
Box Office

Screens

Days

1 (N) Charlie's Angels (S) $40,128,550 $40,128,550 3037 3
2 (1) Meet the Parents (U) $12,638,560 $116,464,490 2672 31
3 (N) The Legend of Bagger Vance (DreamWorks) $11,516,712 $11,516,712 2061 3
4 (3) Remember the Titans (BV) $6,961,283 $96,737,442 2737 38
5 (2) Book of Shadows —Blair Witch 2 (Artisan) $5,011,801 $21,799,939 3320 10
6 (4) Bedazzled (TCF) $4,655,978 $30,811,044 2502 17
7 (5) Pay It Forward (WB) $4,278,516 $25,126,486 2130 17
8 (6) The Little Vampire (New Line) $3,505,436 $9,975,263 2009 10
9 (7) Lucky Numbers (P) $2,051,958 $7,709,806 2528 10
10 (9) The Legend of Drunken Master (Miramax) $1,571,681 $9,719,472 1183 17

(US & Canada Weekend October 27-29, 2000)

Rank Title (Distributor)

Weekend
Oct 27-29

Cumulative
Box Office

Screens

Days

1 (1) Meet the Parents (U) $15,048,475 $100,014,250 2647 24
2 (N) Book of Shadows —Blair Witch 2 (Artisan) $13,233,887 $13,233,887 3317 3
3 (3) Remember the Titans (BV) $8,027,728 $87,767,175 2803 31
4 (2) Bedazzled (TCF) $7,829,426 $24,146,411 2571 10
5 (4) Pay It Forward (WB) $6,803,726 $19,035,222 2130 10
6 (N) The Little Vampire (New Line) $5,719,627 $5,719,627 2009 3
7 (N) Lucky Numbers (P) $4,536,625 $4,536,625 2497 3
8 (6) The Contender (DreamWorks) $2,451,799 $13,986,191 1639 17
9 (5) The Legend of Drunken Master (Miramax) $2,429,386 $7,379,757 1345 10
10 (-) Best in Show (WB) $1,827,376 $9,239,552 497 33

(US & Canada Weekend October 20-22, 2000)

Rank Title (Distributor)

Weekend
Oct 20-22

Cumulative
Box Office

Screens

Days

1 (1) Meet the Parents (U) $16,015,185 $80,723,025 2619 17
2 (N) Bedazzled (TCF) $13,106,526 $13,106,526 2568 3
3 (2) Remember the Titans (BV) $9,920,460 $77,355,579 2801 24
4 (N) Pay It Forward (WB) $9,631,359 $9,631,359 2130 3
5 (N) The Legend of Drunken Master (Miramax) $3,845,278 $3,845,278 1342 3
6 (5) The Contender (DreamWorks) $3,486,109 $10,553,191 1571 10
7 (3) Lost Souls (New Line) $3,237,772 $12,878,237 1970 10
8 (6) The Exorcist (WB) $2,910,788 $34,822,423 + Est. $165,000,000 1708 <31 (R)
9 (4) The Ladies Man (P) $2,813,168 $9,633,128 2043 10
10 (7) Dr. T and the Women (Artisan) $2,379,758 $9,000,146 1489 10

(US & Canada Weekend October 13-15, 2000)

Rank Title (Distributor)

Weekend
Oct 13-15

Cumulative
Box Office

Screens

Days

1 (1) Meet the Parents (U) $21,168,385 $58,824,635 2615 10
2 (2) Remember the Titans (BV) $13,057,421 $64,206,353 2726 17
3 (N) Lost Souls (New Line) $7,954,766 $7,954,766 1970 3
4 (N) The Ladies Man (P) $5,426,390 $5,426,390 2022 3
5 (N) The Contender (DreamWorks) $5,363,900 $5,363,900 1516 3
6 (4) The Exorcist (WB) $5,235,581 $30,534,411 + Est. $165,000,000 1655 <24 (R)
7 (N) Dr. T and the Women (Artisan) $5,012,867 $5,012,867 1489 3
8 (3) Get Carter (WB) $2,916,232 $11,740,680 2315 10
9 (6) Almost Famous (DreamWorks) $2,192,827 $26,676,713 2262 33
10 (-) Best in Show (WB) $2,137,861 $3,889,111 291 19

(US & Canada Weekend October 6-8, 2000)

Rank Title (Distributor)

Weekend
Oct 6-8

Cumulative
Box Office

Screens

Days

1 (N) Meet the Parents (U) $28,623,300 $28,623,300 2614 3
2 (1) Remember the Titans (BV) $19,209,998 $45,864,713 2701 10
3 (N) Get Carter (WB) $6,637,830 $6,637,830 2315 3
4 (2) The Exorcist (WB) $4,441,612 $23,935,355 + Est. $165,000,000 1150 <17 (R)
5 (N) Digimon (TCF) $4,233,304 $4,233,304 1823 3
6 (3) Almost Famous (DreamWorks) $3,718,598 $23,262,437 2085 26
7 (4) Urban Legends —Final Cut (S) $2,607,635 $18,243,725 2539 17
8 (5) Bring It on (U/ Beacon) $2,262,925 $62,502,195 2382 45
9 (6) The Watcher (U) $1,145,595 $27,840,705 1749 31
10 (7) Nurse Betty (USA Films) $1,127,921 $22,769,503 1473 31

To guarantee proper printing of all page layout use any of the print icons